categories

Artegral

Click on mould to view image

Upper Anteriors

/ A1 A2 A3 A35 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BXL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ITL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ITM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ITS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lowers Anteriors

/ A1 A2 A3 A35 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
UCL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UBXL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UBL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UBM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Upper Posteriors

/ A1 A2 A3 A35 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
UXL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
US 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UXS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lower Posteriors

/ A1 A2 A3 A35 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
LXL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LXS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: $0.00