categories

Primodent V

Click on mould to view image

Upper Anteriors

/ BL3 A1 A2 A3 A3,5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lower Anteriors

/ BL3 A1 A2 A3 A3,5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
I1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

UPPER POSTERIORS

/ BL3 A1 A2 A3 A3,5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
T1U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T4U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T6U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S1U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S3U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S5U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

LOWER POSTERIORS

/ BL3 A1 A2 A3 A3,5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4
T1L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T4L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T6L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S1L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S3L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S5L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: $0.00